New Scion xB Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Super White | $17,730 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,528 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,528 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $18,528 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $19,227 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,746 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $19,746 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Super White | $19,323 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $21,171 | In Stock | |
Other Recent Inventory Searches