Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2011 Toyota Camry | LE | Sandy Beach Metallic | 8,726 | $22,695 | 1 | |
| 2011 Toyota Camry | LE | Barcelona Red Metallic | 6,703 | $22,995 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 4,060 | $16,841 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 4,386 | $16,910 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 4,350 | $16,852 | 1 | |
| 2000 Cadillac DeVille | | Sterling | 77,642 | $8,495 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Imperial Blue Metallic | 30,349 | $15,740 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Mocha Bronze Metallic | 27,986 | $15,828 | 0 | |
| 2008 Chrysler PT Cruiser | Touring | Stone White | 59,180 | $10,495 | 0 | |
| 2008 Chrysler Sebring | LX | Clearwater Blue Pearl | 35,183 | $13,775 | 0 | |
| 2006 Chrysler Sebring Sdn | | Bright Silver Metallic | 92,049 | $6,995 | 0 | |
| 2009 Dodge Avenger | SXT | Stone White | 36,873 | $15,728 | 0 | |
| 2008 Ford Focus | SE | BLUE | 57,935 | $11,894 | 0 | |
| 2007 Ford Focus | SE | Liquid Grey Metallic | 53,560 | $10,530 | 0 | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 24,982 | $21,559 | 0 | |
| 2010 Honda Civic | Sdn LX | Taffeta White | 10,718 | $17,694 | 0 | |
| 2008 Honda Fit | Sport | Milano Red | 26,415 | $15,525 | 0 | |
| 2010 Hyundai Sonata | GLS | Willow Gray | 39,316 | $15,722 | 0 | |
| 2010 Kia Soul | + | Clear White | 13,796 | $17,502 | 0 | |
| 2004 Mazda MX-5 Miata | MAZDASPEED | Velocity Red Mica | 71,824 |
See Dealer
| 0 | |
| 2007 Nissan Sentra | 2.0 S | Fresh Powder | 72,475 | $11,995 | 0 | |
| 2003 Oldsmobile Alero | GL1 | Arctic White | 48,774 | $6,995 | 0 | |
| 2008 Pontiac Solstice | | Pure (Summit White) | 10,532 |
See Dealer
| 0 | |
| 2009 Scion tC | | Blue Ribbon Metallic | 5,097 | $18,801 | 0 | |
| 2005 Toyota Avalon | XLS | Cassis Pearl | 49,378 | $17,995 | 0 | |
| 2007 Toyota Avalon | XLS | Titanium Metallic | 28,172 | $22,015 | 0 | |
| 2003 Toyota Camry | LE | Lunar Mist Metallic | 109,299 |
See Dealer
| 0 | |
| 2007 Toyota Camry | SE | Titanium Metallic | 49,088 | $16,876 | 0 | |
| 2009 Toyota Corolla | | Desert Sand Mica | 10,558 | $12,546 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 24,816 | $12,995 | 0 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 14,960 | $15,963 | 0 | |
| 2007 Toyota Corolla | S | Impulse Red Pearl | 71,544 | $10,709 | 0 | |
| 2006 Toyota Prius | | Super White | 51,908 | $16,535 | 0 | |
| 2006 Toyota Prius | | Silver Pine Mica | 39,532 | $15,237 | 0 | |
| 2007 Toyota Prius | Touring | Seaside Pearl | 21,377 | $18,175 | 0 | |
| 2008 Toyota Prius | Touring | Magnetic Gray Metallic | 52,030 | $16,495 | 0 | |
| 2009 Toyota Venza | | Blizzard Pearl | 16,435 | $28,602 | 0 | |
| 2010 Toyota Venza | | GOLD | 9,558 | $31,995 | 0 | |
Other Recent Inventory Searches